|
GILES COUNTY PUBLIC SCHOOLS - June Proposal |
|||||
| Operating Budget Summary | |||||
| Non-Personnel Costs | |||||
| Category | 2005-06 | 2006-07 | Difference | ||
| 61000 | Classroom Instruction | 816,219 | 929,109 | 112,890 | |
| 62000 | Health, Attend. & Admin | 50,291 | 63,197 | 12,906 | |
| 63000 | Pupil Transportation | 160,340 | 379,090 | 218,750 | |
| 64000 | Maintenance/Operation | 963,799 | 1,224,803 | 261,004 | |
| 65000 | School Food | 5,650 | 7,900 | 2,250 | |
| 66000 | Construction/Building | 52,300 | 68,500 | 16,200 | |
| 67000 | Other Use of Funds | 1,722,354 | 1,692,474 | (29,880) | |
| 69000 | Contingency Reserves |
0.00 |
0.00 |
0.00 |
|
| Total All Funds/Non-Personnel | 3,770,953 | 4,365,073 | 594,120 | ||
| Personnel Costs 2006-07 | |||||
| Teachers | 8,005,011 | ||||
| Administrators | 897,362 | ||||
| Secretaries | 490,127 | ||||
| Teacher Assistants | 789,144 | ||||
|
Nurses |
|
88,873 |
|
|
|
|
Bus Drivers |
465,042 | ||||
| Main/Custodians | 819,256 | ||||
| Support Staff I | 294,664 | ||||
| Support Staff II | 479,052 | ||||
|
Athletics/MACC/Sponsorship |
|
121,062 |
|
|
|
|
Cafeteria F/B |
|
9,164 |
|
|
|
| Fringe Benefits | |||||
| VSRS | 1,500,256 | ||||
| VSRS | 236,825 | ||||
|
RHCC |
|
83,465 |
|
|
|
| HEALTH INS | 2,315,238 | ||||
| GLI | 47,543 | ||||
| GLI | 5,779 | ||||
| FICA | 953,840 | ||||
| Pers. Lv 270 @70 | 18,900 | ||||
| Unemployment | 26,500 | ||||
| Workman's Comp | 32,757 | ||||
| Workman's Comp | 15,393 | ||||
| Workman's Comp | 16,385 | ||||
| Total Budget |
20,208,434 (2005-06) |
22,076,711 (2006-07) |
1,868,277 (Difference) |
||