|
GILES COUNTY PUBLIC SCHOOLS - Proposal |
|||||
| Operating Budget Summary | |||||
| Non-Personnel Costs | |||||
| Category | 2006-07 | 2007-08 | Difference | ||
| 61000 | Classroom Instruction | 929,109 | 854,475 | (74,634) | |
| 62000 | Health, Attend. & Admin | 63,197 | 75,528 | 12,331 | |
| 63000 | Pupil Transportation | 379,090 | 421,570 | 42,480 | |
| 64000 | Maintenance/Operation | 1,224,803 | 1,375,593 | 150,790 | |
| 65000 | School Food | 7,900 | 10,500 | 2,600 | |
| 66000 | Construction/Building | 68,500 | 68,500 | 0.00 | |
| 67000 | Other Use of Funds | 1,692,474 | 1,657,468 | (35,006) | |
| 69000 | Contingency Reserves |
0.00 |
0.00 |
0.00 |
|
| Total All Funds/Non-Personnel | 4,365,073 | 4,463,634 | 98,561 | ||
| Personnel Costs 2007-08 | |||||
| Teachers | 8,176,515 | ||||
| Administrators | 916,339 | ||||
| Secretaries | 491,773 | ||||
| Teacher Assistants | 881,469 | ||||
|
Nurses |
|
128,766 |
|
|
|
|
Bus Drivers |
487,500 | ||||
| Main/Custodians | 825,453 | ||||
| Support Staff I | 315,642 | ||||
| Support Staff II | 529,531 | ||||
|
Athletics/MACC/Sponsorship |
|
127,116 |
|
|
|
|
Cafeteria F/B |
|
9,164 |
|
|
|
| Fringe Benefits | |||||
| VSRS | 1,669,307 | ||||
| VSRS | 242,109 | ||||
|
RHCC |
|
126,562 |
|
|
|
| HEALTH INS | 2,182,649 | ||||
| GLI | 109,105 | ||||
| GLI | 13,130 | ||||
| FICA | 987,475 | ||||
| Pers. Lv 270 @70 | 18,900 | ||||
| Unemployment | 26,500 | ||||
| Workman's Comp | 33,855 | ||||
| Workman's Comp | 16,136 | ||||
| Workman's Comp | 16,509 | ||||
| Total Budget |
22,076,711 (2006-07) |
22,795,140 (2007-08) |
718,429 (Difference) |
||